sábado, 6 de octubre de 2012

LISTA ACTUAL 6-9-12


Lista 6 -9-12 ///// 16- // 17+ // 5 = // 2 N

Salen: 50 ways to say goodbye, Scream 

40- “This is love” Eva Simons (-1) (#9) (13 S)
39- “Trazy song” Simply Amazing (-1) (#32) (4,5)
38- “Good time” Owl city feat Carly Rae Jepsen (-1) (#1x3) (15, 5) (RDP)
37- “Carry on” Fun (N) (#37) (0,5 S)
36- “Back in time” Pitbull (-2) (#1) (14)
35- “I cry” Florida (N) (#35) (0,5)
34- "Your body” Christina Aguiler1 (+2) (#34) (1,5)
33- “Wide awake” Katy Perry (=) (#1x2) (15)
32- “Touch the sky” Sean Paul (-2) (#23) (7)
31-  “Everybody talks” Neon Trees (+1) (#23) (5)
30- “Some nights” Fun (-1) (#1) (13,5)
29- “Crazy sexy wild” Inna (-3) (#22) (4,5)
28- “Dark side” Kelly Clarkson (-3) (#2) (11,5)
27- “Die young” Kesha (+4) (#27) (1,5)
26- “Don´t stop the party” Pitbull (+4) (#26) (1)
25- “Bom Bom” Sam and The Womp (-2) (#12) (5,5)
24- “Save me ” Gotye (+3) (#24) (2,5)
23- “Goin in” Jennifer López feat Florida (-4) (#8) (8)
22- “Pound the alarm” Nicki Minaj (-2) (#1) (11,5)
21- “Live while we´re young” One Direction (+3) (#21) (2,5)
20- “I found you” The Wanted (+1) (#20) (5)
19-  “Diamonds” Rihanna (+3) (#19) (1,5)
18-  “Animal” M-And-Y feat Xuso Jones (-3) (#14) (4)
17-  “I can only imagine” David Guetta feat Chris Brown (-6) (#1) (7,5)
16- “Finally found you” Enrique Iglesias (-2) (#13) (4,5)
15- “Girl on fire” Alicia Keys (+2) (#15) (2,5)
14- “Get it started" Shakira feat Pitbull (-6) (#8) (4,5)
13- “The Kiss” Carly Rae Jepsen (+3) (#13) (2,5)
12- “Lights” Ellie Goulding (-2) (#1) (8)
11- “Let me love you” Ne-Yo (+2) (#11) (2,5)
10- “Gangnam Style” Psy (+6) (#10) (2)
9- “Don´t wake me up” Chris Brown (-2) (#5) (11,5)
8- "One more night” Maroon 5 (+1) (#1) (13,5)
7- “She wolf (Falling To Pieces) ” David Guetta feat Sia (+5) (#7) (4,5)
6- “Candy” Robbie Williams (=) (#6) (3)
5- “Blow me” P!nk (-2) (#1x2)  (11)
4- “Tanto” Pablo Alborán (=) (#4) (2,5)
3- “How we do” Rita Ora (+2) (#3) (5)  
2- “Trouble” Leona Lewis (=) (#2) (6)
1- “We are never ever getting back together” Taylor Swift (=) (#1x4) (5,5)

*Entre paréntesis el número de semanas
*Esta lista se publicará dos veces por semana, Miércoles y Sábado

No hay comentarios:

Publicar un comentario